Home : 2024 > 12 > 29 > by price $$ | share link: https://boyscoutpatchvalues.com/scouting/2024/12/29/bid-amount.html | |||||||
Filter: | ||||||||
rank | ended on | price | bids | eBay Id | images | seller | title | |
---|---|---|---|---|---|---|---|---|
1. | 12/28/24 | $910 | 2 | 296895270694* | @BSPi | @BSPi | find similar | pre-OA Camp Wisdom Honor Camper + 30, 31, 32, & 33 tabs. On neckerchief. felt |
2. | 12/22/24 | $799 | 1 | 387733269248* | @BSPi | @BSPi | find similar | Boy Scout OA 73 Sinawa lot 9772NN |
3. | 12/22/24 | $657 | 2 | 365289315731* | @BSPi | @BSPi | find similar | OA WAR EAGLE LODGE 474 S1 CUT EDGE FIRST FLAP BV |
4. | 12/27/24 | $599 | 2 | 296887374716* | @BSPi | @BSPi | find similar | Last one: OA Eriez Lodge 46 X1, felt-on-felt with chain stitch, 1940s |
5. | 12/27/24 | $490 | 1 | 296897427496* | @BSPi | @BSPi | find similar | Woapink Lodge 167 R1, 1946, Ambraw Wabash Council |
6. | 12/27/24 | $482 | 30 | 296887142673* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Boy Scouts BSA Girl Scouts PIN TOKENS MEDALS LOT Vintage |
7. | 12/28/24 | $463 | 4 | 226502831151* | @BSPi | @BSPi | find similar | BSA NORTH FLORIDA COUNCIL CAMPS MANY PROOFS ACETATES SAMPLES ETC. WONDERFUL!!! |
8. | 12/24/24 | $404 | 1 | 296887374744* | @BSPi | @BSPi | find similar | Achsin Lodge 565 S2. Technically a First Flap. |
9. | 12/22/24 | $399 | 1 | 387733262770* | @BSPi | @BSPi | find similar | Boy Scout OA 804 Agaming Maangogwan lot 9824NN |
10. | 12/27/24 | $395 | 2 | 135454562267* | @BSPi | @BSPi | find similar | OA Achsin Lodge 565,S-2, 1971 Latte Flap,RED,454,557,567,Chamorro Council,GU,HI |
11. | 12/25/24 | $383 | 21 | 205172899601* | @BSPi | @BSPi | find similar | BSA TOWER BUILDING GOLD CONTEST MEDAL BLUE RIBBON 1930's MARKED HEADQUARTERS BV |
12. | 12/28/24 | $357 | 16 | 335741146029* | @BSPi | @BSPi | find similar | BIG LOT OF 70 2 PIECE OA SETS Patch Boy Scout |
13. | 12/28/24 | $355 | 5 | 396040311315* | @BSPi | @BSPi | find similar | Official Boy Scouts Wool Sea Scouts Uniform & Accessories Medals. Patches, Hats |
14. | 12/27/24 | $342 | 30 | 296893603582* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Boy Scouts BSA MASSIVE PIN TOKEN MODEL COIN LOT VINTAGE |
15. | 12/23/24 | $310 | 22 | 226500131446* | @BSPi | @BSPi | find similar | Lot of OA lodge flaps, various vintage, some older |
16. | 12/22/24 | $303 | 14 | 387732957910* | @BSPi | @BSPi | find similar | Boy Scout OA 73 Sinawa neckerchief 9775NN |
17. | 12/22/24 | $299 | 1 | 205167136519* | @BSPi | @BSPi | find similar | Boy Scout OA 429 Dzie-hauk Tonga large lot 9629NN |
18. | 12/22/24 | $296 | 1 | 205167256676* | @BSPi | @BSPi | find similar | OA AREA REGION 5D (VD) FELLOWSHIP CONCLAVE CONFERENCE 1958 QUAPAW LODGE 160 HOST |
19. | 12/23/24 | $288 | 6 | 205169145045* | @BSPi | @BSPi | find similar | OA 1956 AREA 5-D FELLOWSHIP PATCH CADDO LODGE 149 HOST |
20. | 12/22/24 | $275 | 1 | 356369638848* | @BSPi | @BSPi | find similar | 1937 Boy Scouts of America National Jamboree Canvas Poster 27x42 w/ Mounting Rod |
21. | 12/26/24 | $270 | 14 | 387745901071* | @BSPi | @BSPi | find similar | Boy Scout OA 32 Puvunga two piece 9977NN |
22. | 12/27/24 | $262 | 21 | 375877985582* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Boy Scouts BSA Pin Tokens Coins Medals Lot Girl Scouts Vintage |
23. | 12/22/24 | $256 | 6 | 387733253404* | @BSPi | @BSPi | find similar | Boy Scout OA Camp Sinawa lot 9773NN |
24. | 12/28/24 | $256 | 15 | 267103088474* | @BSPi | @BSPi | find similar | Antique 1911 Boy Scout BSA Scout Master Troop 2 Sandusky Ohio Certificate |
25. | 12/29/24 | $253 | 11 | 205180110310* | @BSPi | @BSPi | find similar | BSA INDIAN TRAILS PATCH + HONOR CAMPER SEGMENT WISCONSIN, RARE BV |
26. | 12/28/24 | $234 | 33 | 387742454800* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Boy Scouts BSA MASSIVE PIN TOKEN MEDAL LOT Vintage Modern |
27. | 12/29/24 | $229 | 12 | 365301210899* | @BSPi | @BSPi | find similar | BSA CAMP KI-O-WAH, LAKE MARVIN, ADOBE WALLS COUNCIL, TEXAS 1940's PATCH BV |
28. | 12/28/24 | $228 | 3 | 205177779363* | @BSPi | @BSPi | find similar | OA EL-KU-TA LODGE 520 F4 FLAP BV |
29. | 12/29/24 | $227 | 3 | 205179429326* | @BSPi | @BSPi | find similar | BSA 1950's CREEK NATION CAMP PATCH COLLECTION, CREEK NATION AREA COUNCIL, OK. BV |
30. | 12/26/24 | $216 | 39 | 387745561835* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Boy Scouts BSA Medals Pins Medallions Tokens Lot |
31. | 12/29/24 | $200 | 5 | 316071283579* | @BSPi | @BSPi | find similar | Vintage 1960s-80s BSA Boy Scouts OA Badges Samoset Lodge Kita Chara 60+ Lot - WI |
32. | 12/22/24 | $200 | 1 | 365289378831* | @BSPi | @BSPi | find similar | OA 1959 AREA 5D (VD) FELLOWSHIP CONCLAVE PATCH LODGE 149, 166, 254, 264, 397 |
33. | 12/22/24 | $199 | 1 | 387733241904* | @BSPi | @BSPi | find similar | Boy Scout OA 40 Ma-ka-ja-wan lot 9805NN |
34. | 12/22/24 | $199 | 1 | 387733253172* | @BSPi | @BSPi | find similar | Boy Scout OA 40 Ma-ka-ja-wan lot 9808NN |
35. | 12/28/24 | $190 | 3 | 146286204125* | @BSPi | @BSPi | find similar | OA Wisumahi Lodge 478, S-1a,1956,First Flap,FF,Rating 6,127,Arrowhead Council,CA |
36. | 12/28/24 | $189 | 39 | 276784572923* | @BSPi | @BSPi | find similar | Lot 65 Boy Scouts Of America Silver Beaver Square Knot Award Patches Rare VTG |
37. | 12/23/24 | $185 | 26 | 375870065401* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Vintage Antique Boy Scout BSA Book Lot Every Boy's Library |
38. | 12/27/24 | $178 | 36 | 387749145705* | @BSPi | @BSPi | find similar | NobleSpirit (DF) Boy Scouts BSA Assorted Lot Pins Slides Equipment Eagle Scout |
39. | 12/29/24 | $177 | 10 | 205180111939* | @BSPi | @BSPi | find similar | BSA INDIAN TRAILS COUNCIL/CAMP PATCH WISCONSIN BV |
40. | 12/22/24 | $174 | 3 | 387733241929* | @BSPi | @BSPi | find similar | Boy Scout OA 40 Ma-ka-ja-wan Wab issue 9811NN |
41. | 12/27/24 | $168 | 7 | 196904176334* | @BSPi | @BSPi | find similar | Rare American Boy Scouts [A.B.S.] Brass Cap Badge c. 1910-1913 |
42. | 12/24/24 | $162 | 20 | 387739067143* | @BSPi | @BSPi | find similar | Boy Scout OA 32 Puvunga flap 0004OO |
43. | 12/22/24 | $160 | 5 | 335710797990* | @BSPi | @BSPi | find similar | Navajo Lodge 98 Old Baldy Council CA Flap Red Bdr (AR3973) |
44. | 12/27/24 | $158 | 26 | 296887117219* | @BSPi | @BSPi | find similar | NobleSpirit(DF) MASSIVE Boy Scouts BSA TOKEN PIN MEDALLION LOT Vintage Excelsior |
45. | 12/26/24 | $153 | 8 | 205174605471* | @BSPi | @BSPi | find similar | Boy Scout OA 524 Chippecotton lot 9425NN |
46. | 12/27/24 | $152 | 3 | 205176721389* | @BSPi | @BSPi | find similar | OA WOAPEU SISILIJA LODGE 343 P1 NECKERCHIEF BV |
47. | 12/23/24 | $150 | 1 | 356380134716* | @BSPi | @BSPi | find similar | *RARE* (138) Vintage 1970s-80s --- CANADA --- Boy Scout Patches *MINT* |
48. | 12/23/24 | $149 | 1 | 205169147000* | @BSPi | @BSPi | find similar | OA CADDO LODGE 149 S? 1915-2015 100th ANN CAMP TURKEY STAFF FLAP |
49. | 12/23/24 | $149 | 1 | 205169147645* | @BSPi | @BSPi | find similar | OA CADDO LODGE 149 S? 1991-2016 25th ANN CAMP TURKEY STAFF FLAP |
50. | 12/23/24 | $149 | 1 | 205169148300* | @BSPi | @BSPi | find similar | OA CADDO LODGE 149 S? 2017 CAMP TURKEY STAFF FLAP |
Ways to Support Me
YiS && WWW,
Brett Estrade
boyscoutpatch.com
Mailing address for marketing compliance: 9711 125-329 S. Mason Rd, Richmond, Tx 77407