[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
1015 | 0 | 0 | 165 | 83.7% | 21.47 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.eclipse.persistence.testing.tests.wdf.jpa1.simple | 112 | 0 | 0 | 4 | 96.4% | 1.465 s |
org.eclipse.persistence.testing.tests.wdf.jpa1.generator | 14 | 0 | 0 | 3 | 78.6% | 0.092 s |
org.eclipse.persistence.testing.tests.wdf.jpa1.foreignkeys | 12 | 0 | 0 | 4 | 66.7% | 1.628 s |
org.eclipse.persistence.testing.tests | 1 | 0 | 0 | 0 | 100% | 0.736 s |
org.eclipse.persistence.testing.tests.wdf.jpa1.lock | 32 | 0 | 0 | 5 | 84.4% | 2.003 s |
org.eclipse.persistence.testing.tests.wdf.jpa1.relation | 62 | 0 | 0 | 11 | 82.3% | 0.975 s |
org.eclipse.persistence.testing.tests.wdf.jpa1.embedded | 5 | 0 | 0 | 0 | 100% | 2.636 s |
org.eclipse.persistence.testing.tests.wdf.jpa1.mapping | 4 | 0 | 0 | 1 | 75.0% | 0.031 s |
org.eclipse.persistence.testing.tests.wdf.jpa1.query | 581 | 0 | 0 | 103 | 82.3% | 6.484 s |
org.eclipse.persistence.testing.tests.wdf.jpa2.embeddable | 8 | 0 | 0 | 0 | 100% | 0.171 s |
org.eclipse.persistence.testing.tests.wdf.jpa1.inheritance | 15 | 0 | 0 | 2 | 86.7% | 0.239 s |
org.eclipse.persistence.testing.tests.wdf.jpa1.entitymanager | 169 | 0 | 0 | 32 | 81.1% | 5.014 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
BufferReadTest(test-jpa-wdf) | 13 | 0 | 0 | 0 | 100% | 0.267 s | |
FirstTest(test-jpa-wdf) | 1 | 0 | 0 | 0 | 100% | 0.006 s | |
SimpleTest(test-jpa-wdf) | 2 | 0 | 0 | 0 | 100% | 0.023 s | |
TestBasicFieldTypes(test-jpa-wdf) | 41 | 0 | 0 | 2 | 95.1% | 0.501 s | |
TestBasicPropertyTypes(test-jpa-wdf) | 41 | 0 | 0 | 2 | 95.1% | 0.496 s | |
TestEmbeddedField(test-jpa-wdf) | 3 | 0 | 0 | 0 | 100% | 0.032 s | |
TestPrimaryKeyTypes(test-jpa-wdf) | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
TestTemporalFieldTypes(test-jpa-wdf) | 10 | 0 | 0 | 0 | 100% | 0.132 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestAutoGenerator(test-jpa-wdf) | 3 | 0 | 0 | 0 | 100% | 0.023 s | |
TestGenerator(test-jpa-wdf) | 4 | 0 | 0 | 0 | 100% | 0.030 s | |
TestIdentity(test-jpa-wdf) | 4 | 0 | 0 | 0 | 100% | 0.036 s | |
TestSequence(test-jpa-wdf) | 3 | 0 | 0 | 3 | 0% | 0.003 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestForeignKeys(test-jpa-wdf) | 12 | 0 | 0 | 4 | 66.7% | 1.628 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ClearDatabaseSchemaTest | 1 | 0 | 0 | 0 | 100% | 0.736 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestLockMethod(test-jpa-wdf) | 16 | 0 | 0 | 3 | 81.2% | 0.119 s | |
TestOptimistic(test-jpa-wdf) | 16 | 0 | 0 | 2 | 87.5% | 1.884 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestBidirectionalManyToMany(test-jpa-wdf) | 13 | 0 | 0 | 1 | 92.3% | 0.315 s | |
TestBidirectionalOneToOne(test-jpa-wdf) | 2 | 0 | 0 | 0 | 100% | 0.043 s | |
TestEagerLoading(test-jpa-wdf) | 2 | 0 | 0 | 0 | 100% | 0.050 s | |
TestEmployeePatent(test-jpa-wdf) | 3 | 0 | 0 | 0 | 100% | 0.048 s | |
TestEmployee_Cubicle(test-jpa-wdf) | 1 | 0 | 0 | 0 | 100% | 0.010 s | |
TestEmployee_Review(test-jpa-wdf) | 5 | 0 | 0 | 0 | 100% | 0.070 s | |
TestList(test-jpa-wdf) | 7 | 0 | 0 | 1 | 85.7% | 0.090 s | |
TestMap(test-jpa-wdf) | 3 | 0 | 0 | 2 | 33.3% | 0.021 s | |
TestMultipleRelationships(test-jpa-wdf) | 3 | 0 | 0 | 0 | 100% | 0.071 s | |
TestNode(test-jpa-wdf) | 4 | 0 | 0 | 1 | 75.0% | 0.030 s | |
TestPatentReview(test-jpa-wdf) | 3 | 0 | 0 | 0 | 100% | 0.050 s | |
TestPrimaryKeyJoinColumn(test-jpa-wdf) | 1 | 0 | 0 | 0 | 100% | 0.009 s | |
TestRelationshipsWithCache(test-jpa-wdf) | 7 | 0 | 0 | 6 | 14.3% | 0.007 s | |
TestUnidirectionalOneToMany(test-jpa-wdf) | 6 | 0 | 0 | 0 | 100% | 0.117 s | |
TestUnidirectionalOneToOne(test-jpa-wdf) | 2 | 0 | 0 | 0 | 100% | 0.044 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestEmbeddedIdAsInnerClass(test-jpa-wdf) | 1 | 0 | 0 | 0 | 100% | 2.510 s | |
TestEmbeddingWithFieldAccess(test-jpa-wdf) | 2 | 0 | 0 | 0 | 100% | 0.081 s | |
TestEmbeddingWithPropertyAccess(test-jpa-wdf) | 2 | 0 | 0 | 0 | 100% | 0.045 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MappingTest(test-jpa-wdf) | 1 | 0 | 0 | 0 | 100% | 0.011 s | |
TestSecondaryTable(test-jpa-wdf) | 3 | 0 | 0 | 1 | 66.7% | 0.020 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestEmbeddingWithMixedAccess(test-jpa-wdf) | 2 | 0 | 0 | 0 | 100% | 0.142 s | |
TestNestedEmbeddables(test-jpa-wdf) | 5 | 0 | 0 | 0 | 100% | 0.022 s | |
TestNestedEmbeddedIds(test-jpa-wdf) | 1 | 0 | 0 | 0 | 100% | 0.007 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AbstractEntityHandlingTest(test-jpa-wdf) | 3 | 0 | 0 | 0 | 100% | 0.049 s | |
CallbackTest(test-jpa-wdf) | 2 | 0 | 0 | 0 | 100% | 0.043 s | |
ChangeSubclassTest(test-jpa-wdf) | 1 | 0 | 0 | 0 | 100% | 0.018 s | |
RelationsTest(test-jpa-wdf) | 3 | 0 | 0 | 0 | 100% | 0.061 s | |
SimpleInheritanceTest(test-jpa-wdf) | 6 | 0 | 0 | 2 | 66.7% | 0.068 s |
[Summary] [Package List] [Test Cases]
test | 0.696 s |
testInsert | 2.458 s |
testEmbeddedFieldAccess | 0.067 s | |
testInsert | 0.013 s |
testEmbeddedPropertyAccess | 0.031 s | |
testInsert | 0.012 s |
testClone | 0.017 s | |
testInvalidateRemove | 0 s | |
- | skipped | - |
testInvalidateUpdate | 0 s | |
- | skipped | - |
testNotOwningSide2 | 0 s | |
- | skipped | - |
testTimeToLive | 0 s | |
- | skipped | - |
testContains | 0 s | |
- | skipped | - |
testRelation | 0 s | |
- | skipped | - |
testNotOwningSide | 0 s | |
- | skipped | - |
testCascadeManaged | 0.022 s | |
testCascadeRemoved | 0.019 s | |
testCircularCascade | 0.012 s | |
testCascadeDetachedRemoved | 0.020 s | |
testCascadeDetached | 0 s | |
- | skipped | - |
testCascadeNew | 0 s | |
- | skipped | - |
testCircularCascadeWithSamePks | 0.011 s |
testCircularCascade | 0.013 s | |
testSimpleCascadeDetached | 0.021 s | |
testSimpleCascadeManaged | 0.011 s | |
testSimpleCascadeNew | 0.010 s |
testCascade | 0 s | |
- | skipped | - |
testCircularCascade | 0 s | |
- | skipped | - |
testSimpleCascadeDetached | 0.035 s | |
testSimpleCascadeManaged | 0.025 s | |
testSimpleCascadeRemoved | 0.018 s | |
testSimpleCascadeNew | 0.018 s |
testClearActiveTransaction | 0.011 s | |
testClearNoTransaction | 0.010 s |
testNotAnEntity | 0.006 s | |
testContainsDetached | 0.011 s | |
testContainsNew | 0.008 s | |
testContainsManaged | 0.009 s | |
testContainsRemoved | 0.009 s |
testEntityManagerFactoryClose | 1.440 s | |
dummyTestMethod | 0.024 s | |
testEntityManagerFactoryCloseActiveTransaction | 0 s | |
- | skipped | - |
testMergeOutsideTx | 1.367 s | |
testUpdateOutsideTx | 0.026 s | |
testRemoveOutsideTx | 0.010 s | |
testRefreshOutsideTx | 0.009 s | |
testPersistOutsideTx | 0.009 s | |
dummyTestMethod | 0.007 s |
testPositivTx | 0.014 s | |
testFindWithCompositeKey | 0.013 s | |
testIllegalArguments | 0.011 s | |
testPositivNonTx | 0.012 s | |
testFindRemoved | 0.016 s | |
testNegativ | 0.011 s |
testChangedEntityIgnoredByFlush | 0 s | |
- | skipped | - |
testTransactionMarkedForRollback | 0.011 s | |
testRestoreFieldAfterFlush | 0.011 s | |
testRelationshipToNew | 0.012 s | |
testRelationshipToRemoved | 0 s | |
- | skipped | - |
testWithException | 0.009 s | |
testNoTransaction | 0.008 s | |
testRelationshipToRemovedLazy | 0 s | |
- | skipped | - |
testRestoreRelationAfterFlush | 0.023 s |
testPositivTx | 0.015 s | |
testMerge | 0.016 s | |
testPersist | 0.041 s | |
testPositivTxPropertyAccess | 0.015 s | |
testWriteLock | 0.014 s | |
testEmbeddedIdPropertyAccess | 0.016 s | |
testReadLock | 0.016 s | |
testSerializeHollow | 0.044 s | |
testSerializeLoaded | 0.026 s | |
testFindWithCompositeKey | 0.015 s | |
testRemoveNonExisting | 0.015 s | |
testPositivNonTxPropertyAccess | 0.014 s | |
testIllegalArguments | 0.015 s | |
testCascadePersistOnFlush | 0 s | |
- | skipped | - |
testCascadeRemove | 0 s | |
- | skipped | - |
testRefresh | 0.020 s | |
testMergeIntoHollow | 0.022 s | |
testPositivNonTx | 0.015 s | |
testNegativ | 0.015 s | |
testNegativInheritance | 0.014 s | |
testInheritance | 0.013 s | |
testRemove | 0.024 s | |
testSimple | 0.012 s |
testNotAnEntity | 0.008 s | |
testTransactionMarkedForRollback | 0.008 s | |
testMergeNewEntityWithIdSetInPrePersist | 0.221 s | |
testIlegalArgumentWithLazyRelationPending | 0 s | |
- | skipped | - |
testNastyTimestampTwice | 0.011 s | |
testIlegalArgumentWithDeserializedEntity | 0 s | |
- | skipped | - |
testMergeNew | 0.008 s | |
testNastyTimestampTwiceNotInitial | 0.009 s | |
testMergeNewWithRelation | 0 s | |
- | skipped | - |
testMergeManaged | 0.008 s | |
testWithLazyRelationPending | 0.019 s | |
testMergeRemoved | 0 s | |
- | skipped | - |
testMergeDetached | 0.012 s | |
testMergeDetachedWithRelation | 0 s | |
- | skipped | - |
testNotAnEntity | 0.006 s | |
testPersistManagedFlushed | 0.010 s | |
testTransactionMarkedForRollback | 0.006 s | |
testPersistNewBasicTypesFieldAccess | 0.023 s | |
testPersistNewDepartment | 0.009 s | |
testPersistDeleteExecuted | 0 s | |
- | skipped | - |
testPersistNewEntityWithIdModifiedInPrePersist | 0.110 s | |
testNastyTimestampTwice | 0.009 s | |
testPersistRemovedFlushed | 0.010 s | |
testPersistRemovedEntityWithIdModifiedInPrePersist | 0 s | |
- | skipped | - |
testPersistDetached | 0.016 s | |
testDuprec | 0.010 s | |
testPersistRemovedEntityWithIdModifiedInPrePersistFlushed | 0 s | |
- | skipped | - |
testDuprecBatch | 0.010 s | |
testPersistManaged | 0.010 s | |
testPersistRemoved | 0.009 s |
testIllegalFieldModification | 0 s | |
- | skipped | - |
testQueryCachedEntity | 0 s | |
- | skipped | - |
testInheritance | 0.008 s | |
testCacheQueriedEntity | 0 s | |
- | skipped | - |
testRefreshDetached | 0.011 s | |
testNotAnEntity | 0.006 s | |
testRefreshManaged | 0.012 s | |
testTransactionMarkedForRollback | 0.008 s | |
testRefreshDeleted | 0.012 s | |
testRefreshNew | 0.007 s | |
testRefreshManagedNew | 0 s | |
- | skipped | - |
testRefreshManagedCheckContains | 0 s | |
- | skipped | - |
testRefreshManagedWithRelationships | 0.018 s | |
testRefreshManagedNewNotOnDB | 0 s | |
- | skipped | - |
testRemoveFlushRemoveAgain | 0 s | |
- | skipped | - |
testNotAnEntity | 0.007 s | |
testRemoveDetached | 0.010 s | |
testTransactionMarkedForRollback | 0.007 s | |
testRemoveManagedFlushed | 0.011 s | |
testRemoveWithCompositeKey | 0.013 s | |
testRemoveManaged | 0.009 s | |
testRemoveRemoved | 0.010 s | |
testRemoveRemovedFlushed | 0.010 s | |
testRemoveNew | 0.007 s |
testUpdateRelationWithCompositeKey | 0.012 s | |
testUpdateOfComposoiteKey | 0.009 s | |
testUpdatePrimaryKey | 0.013 s |
testPossiblyBatchedUpdate | 0.094 s | |
testUnbacthedUpdate | 0.095 s |
testFKBasic | 1.479 s | |
testFKException | 0 s | |
- | skipped | - |
testInsertInRelation | 0.032 s | |
testCriminal | 0 s | |
- | skipped | - |
testSelfishKey | 0 s | |
- | skipped | - |
testRemoveWithJointable | 0.019 s | |
testCycle | 0 s | |
- | skipped | - |
testRelationNM | 0.027 s | |
testRemoveInRelation | 0.016 s | |
testInsertWithJointable | 0.017 s | |
testCascading | 0.015 s | |
testInheritance | 0.022 s |
testPersist | 0.008 s | |
testMergeNew | 0.007 s | |
testMergeDetached | 0.008 s |
testPersist | 0.006 s | |
testMergeNew | 0.008 s | |
testPersistManyProjects | 0.007 s | |
testMergeDetached | 0.009 s |
testPersistNoTx | 0.008 s | |
testJoinedSubclass | 0.009 s | |
testMerge | 0.009 s | |
testPersist | 0.010 s |
testPersist | 0 s | |
- | skipped | - |
testPersistFlock | 0 s | |
- | skipped | - |
testAllocSize | 0 s | |
- | skipped | - |
findEmployeeById | 0.011 s | |
findAllAbstractEmployees | 0.024 s | |
findAllContractEmployees | 0.013 s |
testPreRemove | 0.026 s | |
testPrePersist | 0.016 s |
testFindVehicle | 0.017 s |
testEmployeeWithTruck | 0.019 s | |
testEmployeeWithBicycles | 0.020 s | |
testEnBlocLoading | 0.022 s |
testSelectAll | 0.019 s | |
testInsertDirtyCar | 0 s | |
- | skipped | - |
testFindVehicle | 0.016 s | |
testPseudoInheritance | 0 s | |
- | skipped | - |
testInsertBicycle | 0.016 s | |
testInsertVehicle | 0.017 s |
testTransactionMarkedForRollback | 0.009 s | |
testLockOldVersion | 0 s | |
- | skipped | - |
testNonManagedEntity | 0.008 s | |
testNonVersionedEntity | 0.011 s | |
testDetachedEntity | 0.011 s | |
testReadLockTwice | 0.015 s | |
testWriteLock | 0.009 s | |
testNewEntity | 0 s | |
- | skipped | - |
testReadLock | 0.008 s | |
testEntityDeleteExecuted | 0.009 s | |
testPromoteLock | 0.008 s | |
testNoTransaction | 0.006 s | |
testWriteLockTwice | 0.008 s | |
testEntityForDelete | 0.008 s | |
testEntityForInsert | 0 s | |
- | skipped | - |
testIllegalArgument | 0.007 s |
testOptimisticLockExceptionUpdateUpdate | 0.014 s | |
testOptimisticLockExceptionDeleteUpdate | 0.011 s | |
testFlushWithVersion | 0.012 s | |
testNode | 0 s | |
- | skipped | - |
testIllegalVersionAccessNew | 0 s | |
- | skipped | - |
testRefreshWithVersion | 0.011 s | |
testPersistAgain | 0.009 s | |
testVersion | 0.012 s | |
testBatchOLEFlush | 0.155 s | |
testBatchOLEQuery | 0.138 s | |
testBatchOLECommit | 0.140 s | |
testNoChange | 1.328 s | |
testOptimisticLockExceptionUpdateDelete | 0.028 s | |
testOptimisticLockExceptionDeleteDelete | 0.009 s | |
testIllegalVersionAccessManaged | 0.009 s | |
testMergeWithVersion | 0.008 s |
testColumnMappedTwice | 0.011 s |
testOptimisticLockWithSecondaryTable | 0 s | |
- | skipped | - |
testSecondaryTableInRelation | 0.010 s | |
testFieldsInSecondTable | 0.010 s |
testSumHandling | 0.006 s | |
testAvgHandling1 | 0.010 s | |
testAvgHandling2 | 0.015 s | |
testMinHandling | 0.018 s | |
testCountHandling | 0 s | |
- | skipped | - |
testMaxHandling | 0.007 s |
testTrimWithTrimCharacter23 | 0.007 s | |
testTrimWithTrimCharacter24 | 0.007 s | |
testTrimWithTrimCharacter25 | 0.006 s | |
testTrimWithTrimCharacter26 | 0.006 s | |
testTrimWithTrimCharacter27 | 0.006 s | |
testTrimWithTrimCharacter33 | 0.006 s | |
testTrimWithTrimCharacter34 | 0.006 s | |
testAbsHandling59 | 0.006 s | |
testAbsHandling60 | 0.007 s | |
testAbsHandling61 | 0.006 s | |
testAbsHandling62 | 0.007 s | |
testAbsHandling63 | 0 s | |
- | skipped | - |
testAbsHandling64 | 0.006 s | |
testAbsHandling65 | 0 s | |
- | skipped | - |
testAbsHandling66 | 0.009 s | |
testAbsHandling67 | 0.006 s | |
testAbsHandling68 | 0 s | |
- | skipped | - |
testConcatHandling0 | 0.007 s | |
testConcatHandling1 | 0.007 s | |
testConcatHandling2 | 0.006 s | |
testConcatHandling3 | 0.013 s | |
testConcatHandling4 | 0.007 s | |
testConcatHandling5 | 0 s | |
- | skipped | - |
testConcatHandling6 | 0.006 s | |
testConcatHandling7 | 0.007 s | |
testTrimHandling15 | 0.006 s | |
testTrimHandling16 | 0.006 s | |
testTrimHandling17 | 0.007 s | |
testTrimHandling18 | 0.006 s | |
testTrimHandling19 | 0.006 s | |
testTrimHandling20 | 0 s | |
- | skipped | - |
testTrimHandling21 | 0.006 s | |
testTrimHandling22 | 0.007 s | |
testTrimHandling28 | 0.006 s | |
testTrimHandling29 | 0.006 s | |
testTrimHandling30 | 0.006 s | |
testTrimHandling31 | 0 s | |
- | skipped | - |
testLocateHandling51 | 0.006 s | |
testLocateHandling52 | 0.006 s | |
testLocateHandling53 | 0.007 s | |
testLocateHandling54 | 0.006 s | |
testLocateHandling55 | 0.007 s | |
testLocateHandling56 | 0 s | |
- | skipped | - |
testLocateHandling57 | 0.007 s | |
testLocateHandling58 | 0.007 s | |
testSubstringHandling | 0.006 s | |
testSubstringHandling8 | 0.006 s | |
testSubstringHandling9 | 0.006 s | |
testSqrtHandling69 | 0.006 s | |
testSqrtHandling70 | 0.006 s | |
testSqrtHandling71 | 0.007 s | |
testSqrtHandling72 | 0.005 s | |
testSqrtHandling73 | 0 s | |
- | skipped | - |
testSqrtHandling74 | 0.007 s | |
testSqrtHandling75 | 0 s | |
- | skipped | - |
testSqrtHandling76 | 0.007 s | |
testSqrtHandling77 | 0.006 s | |
testSqrtHandling78 | 0.006 s | |
testLengthHandling43 | 0.006 s | |
testLengthHandling44 | 0.007 s | |
testLengthHandling45 | 0.006 s | |
testLengthHandling46 | 0.006 s | |
testLengthHandling47 | 0.006 s | |
testLengthHandling48 | 0 s | |
- | skipped | - |
testLengthHandling49 | 0.007 s | |
testLengthHandling50 | 0.006 s | |
testSubstringHandling10 | 0.006 s | |
testSubstringHandling11 | 0.006 s | |
testSubstringHandling12 | 0.007 s | |
testSubstringHandling13 | 0 s | |
- | skipped | - |
testSubstringHandling14 | 0.007 s | |
testSizeHandling89 | 0.007 s | |
testSizeHandling90 | 0.006 s | |
testSizeHandling91 | 0.006 s | |
testSizeHandling92 | 0.006 s | |
testSizeHandling93 | 0.006 s | |
testSizeHandling94 | 0.006 s | |
testModHandling79 | 0.007 s | |
testModHandling80 | 0.007 s | |
testModHandling81 | 0.006 s | |
testModHandling82 | 0.007 s | |
testModHandling83 | 0.007 s | |
testModHandling84 | 0.007 s | |
testModHandling85 | 0 s | |
- | skipped | - |
testModHandling86 | 0.007 s | |
testModHandling87 | 0.006 s | |
testModHandling88 | 0.007 s | |
testUpperHandling35 | 0.006 s | |
testUpperHandling36 | 0.007 s | |
testUpperHandling37 | 0.006 s | |
testUpperHandling38 | 0.006 s | |
testUpperHandling39 | 0.007 s | |
testUpperHandling40 | 0 s | |
- | skipped | - |
testUpperHandling41 | 0.006 s | |
testUpperHandling42 | 0.006 s |
testSimpleComparisonHandlingExcludingOpenSQL1 | 0 s | |
- | skipped | - |
testSimpleComparisonHandlingExcludingOpenSQL2 | 0 s | |
- | skipped | - |
testSimpleComparisonHandlingExcludingOpenSQL3 | 0 s | |
- | skipped | - |
testSimpleComparisonHandlingExcludingOpenSQL4 | 0 s | |
- | skipped | - |
testSimpleComparisonHandlingExcludingOpenSQL5 | 0 s | |
- | skipped | - |
testMemberOfHandling | 0.019 s | |
testSimpleTypeComparisonHandling | 0.019 s | |
testBooleanComparison0 | 0 s | |
- | skipped | - |
testBooleanComparison1 | 0 s | |
- | skipped | - |
testBooleanComparison2 | 0 s | |
- | skipped | - |
testBooleanComparison3 | 0 s | |
- | skipped | - |
testBooleanComparison4 | 0.007 s | |
testBooleanComparison5 | 0.007 s | |
testSimpleComparisonHandlingExcludingOpenSQL | 0.008 s | |
testLikeHandling00 | 0 s | |
- | skipped | - |
testLikeHandling01 | 0 s | |
- | skipped | - |
testLikeHandling02 | 0.007 s | |
testLikeHandling03 | 0.006 s | |
testLikeHandling04 | 0 s | |
- | skipped | - |
testLikeHandling05 | 0.006 s | |
testLikeHandling06 | 0.006 s | |
testLikeHandling07 | 0.008 s | |
testLikeHandling08 | 0.006 s | |
testLikeHandling09 | 0 s | |
- | skipped | - |
testLikeHandling10 | 0 s | |
- | skipped | - |
testLikeHandling11 | 0.006 s | |
testLikeHandling12 | 0.006 s | |
testLikeHandling13 | 0 s | |
- | skipped | - |
testLikeHandling14 | 0.006 s | |
testLikeHandling15 | 0.006 s | |
testLikeHandling16 | 0.006 s | |
testInHandling | 0.013 s | |
testIsNullHandling0 | 0.008 s | |
testIsNullHandling1 | 0.006 s | |
testIsNullHandling2 | 0.007 s | |
testIsNullHandling3 | 0.006 s | |
testIsNullHandling4 | 0 s | |
- | skipped | - |
testIsNullHandling5 | 0.007 s | |
testIsNullHandling6 | 0.006 s | |
testIsNullHandling7 | 0.006 s | |
testIsNullHandling8 | 0.006 s | |
testIsNullHandling9 | 0 s | |
- | skipped | - |
testMemberOfHandling0 | 0.007 s | |
testMemberOfHandling1 | 0 s | |
- | skipped | - |
testMemberOfHandling2 | 0.006 s | |
testMemberOfHandling4 | 0.007 s | |
testIsEmptyHandling0 | 0.007 s | |
testIsEmptyHandling1 | 0 s | |
- | skipped | - |
testIsEmptyHandling2 | 0.007 s | |
testIsEmptyHandling3 | 0 s | |
- | skipped | - |
testIsEmptyHandling4 | 0.007 s | |
testIsEmptyHandling5 | 0.006 s | |
testIsEmptyHandling6 | 0 s | |
- | skipped | - |
testIsEmptyHandling7 | 0.007 s | |
testIsEmptyHandling8 | 0 s | |
- | skipped | - |
testIsEmptyHandling9 | 0.007 s | |
testSimpleTypeComparisonHandling1 | 0 s | |
- | skipped | - |
testSimpleTypeComparisonHandling2 | 0 s | |
- | skipped | - |
testSimpleTypeComparisonHandling3 | 0 s | |
- | skipped | - |
testSimpleTypeComparisonHandling4 | 0 s | |
- | skipped | - |
testSimpleTypeComparisonHandling5 | 0 s | |
- | skipped | - |
testSimpleTypeComparisonHandling6 | 0 s | |
- | skipped | - |
testSimpleTypeComparisonHandling7 | 0 s | |
- | skipped | - |
testSimpleTypeComparisonHandling8 | 0 s | |
- | skipped | - |
testBeanComparisonHandling | 0.011 s | |
testInBinary | 0.007 s | |
testExistsHandling | 0.008 s | |
testPlatformDependendBetweenHandling0 | 0.007 s | |
testPlatformDependendBetweenHandling1 | 0 s | |
- | skipped | - |
testPlatformDependendBetweenHandling2 | 0 s | |
- | skipped | - |
testPlatformDependendBetweenHandling3 | 0.006 s | |
testPlatformDependendBetweenHandling4 | 0 s | |
- | skipped | - |
testSimpleComparisonHandlingExcludingOpenSQLAndOracle0 | 0.007 s | |
testSimpleComparisonHandlingExcludingOpenSQLAndOracle1 | 0.006 s | |
testSimpleComparisonHandlingExcludingOpenSQLAndOracle2 | 0 s | |
- | skipped | - |
testSimpleComparisonHandlingExcludingOpenSQLAndOracle3 | 0 s | |
- | skipped | - |
testSimpleComparisonHandlingExcludingOpenSQLAndOracle4 | 0.006 s | |
testSimpleComparisonHandlingExcludingOpenSQLAndOracle5 | 0.007 s | |
testBetweenHandling0 | 0 s | |
- | skipped | - |
testBetweenHandling1 | 0.006 s | |
testBetweenHandling2 | 0.007 s | |
testBetweenHandling3 | 0.007 s | |
testBetweenHandling4 | 0.006 s | |
testBetweenHandling5 | 0 s | |
- | skipped | - |
testBetweenHandling6 | 0 s | |
- | skipped | - |
testBetweenHandling7 | 0 s | |
- | skipped | - |
testBetweenHandling8 | 0.006 s | |
testBetweenHandling9 | 0.007 s | |
testEnumComparison0 | 0 s | |
- | skipped | - |
testEnumComparison1 | 0 s | |
- | skipped | - |
testEnumComparison2 | 0 s | |
- | skipped | - |
testEnumComparison3 | 0.006 s | |
testEnumComparison4 | 0.006 s | |
testEnumComparison5 | 0.006 s | |
testBetweenHandling10 | 0.007 s | |
testBetweenHandling11 | 0.006 s | |
testBetweenHandling12 | 0 s | |
- | skipped | - |
testBetweenHandling13 | 0 s | |
- | skipped | - |
testNumericComparisons | 0.007 s | |
testPersistentObjectComparison0 | 0.006 s | |
testPersistentObjectComparison1 | 0.006 s | |
testPersistentObjectComparison2 | 0.005 s | |
testPersistentObjectComparison3 | 0.006 s | |
testPersistentObjectComparison4 | 0.006 s | |
testPersistentObjectComparison5 | 0.006 s | |
testInHandling0 | 0 s | |
- | skipped | - |
testInHandling1 | 0.007 s | |
testInHandling2 | 0 s | |
- | skipped | - |
testInHandling3 | 0.007 s | |
testInHandling4 | 0 s | |
- | skipped | - |
testCurrentDateTimeComparison | 0.007 s |
testCount | 0.015 s | |
testCountNoOpenSQL | 0.010 s | |
testCountDistinctCompoundKey | 0.011 s | |
testCount0 | 0 s | |
- | skipped | - |
testCount1 | 0.010 s | |
testCount2 | 0 s | |
- | skipped | - |
testEmbeddables0 | 0 s | |
- | skipped | - |
testEmbeddables1 | 0.006 s | |
testEmbeddables2 | 0.007 s | |
testEmbeddables3 | 0 s | |
- | skipped | - |
testEmbeddables4 | 0.009 s | |
testEmbeddables5 | 0.006 s | |
testEmbeddables6 | 0.006 s | |
testEmbeddables7 | 0.006 s | |
testBlobs | 0.006 s |
testBasicQuery | 0.173 s | |
testOrderBy | 0.134 s | |
testQueryWithUpdateAndSet | 0.127 s | |
testQueryWithInExpressionAndEnums | 0 s | |
- | skipped | - |
testNumberOfDrivers | 0.144 s | |
testSurnamesOfEmployees | 0.184 s | |
testQueryWithInExpressionAndParameters | 0.121 s | |
testGivenNamesOfEmployees | 0.177 s | |
testQueryWithBuiltinAbs | 0.132 s | |
testOrderByCmr | 0.119 s | |
testInvalidOrderByWithCmr | 0 s | |
- | skipped | - |
testQueryWithAggregateWithHavingExpression | 0.127 s | |
